- Home
- Cutting Formula of Corner Rounding
Cutting Formula of Corner Rounding
Corner Rounding
Determine spindle speed and feed:
To decide running speed of the tools and feed rate, please calculate spindle speed and
feed rate according to the following formula and cutting data:
To decide running speed of the tools and feed rate, please calculate spindle speed and
feed rate according to the following formula and cutting data:
| Corner Rounding | Calculate spindle speed | |||
|
Designation | Formula | ||
| d | diameter of the tool for calculation purpose | mm | d=2 x X | |
| X | tool radius offset (ref. RC inserts) | |||
| x | tool radius offset (ref. R inserts) | |||
| Vc | Cutting Speed | m/min. | ||
| S | Spindle Speed | r.p.m. | (Vc x 1000)/(π x d) | |
| F | Feed rate per minute | mm/min. | Sxf | |
| f | Feed rate per tooth | mm/rev. | ||
| Calculate tool length offest on machining center | ||||
| X | tool radius offset (ref. RC inserts) | |||
| x | tool radius offset (ref. R inserts) | |||
| Y | distance to the center of radius. | |||
| TL' | tool length | |||
| TL | tool length offset. | TL = TL’ - Y | ||
| H | tool radius offset | H = X | ||
N9MT-RC Insert
| RC Insert | Work Material | Vc (m/min.) | f (mm/rev.) | Grade of Insert | |
![]() |
Carbon Steel | 150~320 | 0.05~0.10 | NC40, NC2071 | |
| Alloy steel | 100~250 | 0.05~0.10 | NC40, NC2071 | ||
| High alloy steel | 80~150 | 0.04~0.08 | NC40, NC2071 | ||
| Stainless Steel | 65~125 | 0.05~0.10 | NC9036 | ||
| Cast iron | 150~250 | 0.05~0.10 | NC40, NC2071 | ||
| Aluminum, AI-alloy Si < 12% | 150~320 | 0.05~0.10 | NC9036 | ||
| Al-alloy Si >12% | 100~300 | 0.05~0.10 | NC9036 | ||
| Cu | 200~250 | 0.05~0.10 | NC9036 | ||
| Brass and Bronze | 150~250 | 0.05~0.10 | NC9036 | ||
| Ti, Ti-alloy | 40~80 | 0.03~0.08 | NC9036 | ||
N9MT-R Insert >> (4 cutting edges)
| R Insert | Work Material | Vc (m/min.) | f (mm/rev.) | Grade of Insert | |
![]() |
Carbon Steel | 150~320 | 0.05~0.10 | NC2071 | |
| Alloy steel | 100~250 | 0.04~0.08 | NC2071 | ||
| High alloy steel | 60~80 | 0.03~0.06 | NC2071 | ||
| Cast iron | 150~250 | 0.05~0.10 | NC2071 | ||






