- Home
- Cutting Formula of Deburring tool & Threading Mill
Cutting Formula of Deburring tool & Threading Mill
NC Deburring
Work Material | S (r.p.m.) | Feed Rate (mm / tooth) | Grade of Insert | |
Carbon Steel C<0.3% | 8000~40000 | 0.005-0.05 | NC2032 | |
Alloy steel | 6000~35000 | 0.005-0.04 | ||
Stainless Steel | 6000~25000 | 0.005-0.03 | ||
Cast iron | 6000~35000 | 0.005-0.03 | ||
Aluminum, Non-Ferrous Metal | 8000~40000 | 0.005-0.05 | XP9001 |
MCC Mill
60° & 90° deburring mill
60° & 90° deburring mill
Work Material | Vc (m/min.) | Feed Rate (mm / tooth) | Grade of Insert | |
Carbon Steel | 80-250 | 0.005-0.12 | NC2032 | |
Alloy steel | 60-200 | 0.005-0.10 | ||
Stainless Steel | 40-120 | 0.005-0.10 | ||
Cast iron | 60-180 | 0.005-0.10 | ||
Non-Ferrous Metal | 100-500 | 0.005-0.15 | XP9001 | |
Hardened steel < HRC 60 | 30-80 | 0.005-0.05 | NC2032 |
55° & 60° thread milling
Work Material | Vc (m/min.) | Feed Rate (mm / tooth) | Grade of Insert | |
Carbon Steel | 40-120 | 0.002-0.013 | NC2032 | |
Alloy steel | 30-90 | 0.002-0.01 | ||
Stainless Steel | 30-80 | 0.002-0.01 | ||
Cast iron | 40-100 | 0.002-0.01 | ||
Non-Ferrous Metal | 60-200 | 0.002-0.013 | XP9001 | |
Hardened steel < HRC 50 | 20-60 | 0.002-0.008 | NC2032 |