Ergo dia. 10mm to 32mm Milling cutter

  • Ergo dia. 10mm to 32mm Milling Cutter
    Ergo dia. 10mm to 32mm Milling Cutter

Ergo Ø10mm ~ 32mm (0.394" ~ 1.260" ) Milling cutters for External Machining on live spindle tool of turning centers and Swiss-Type and Automatic Machines.


• An integrated ER taper- shank cutter, eliminate assembly tolerance.
• Better rigidity resulted a good surface finish quality and surface roughness.
• Reliable machining resulted a better run-out accuracy, eliminate vibration, cutting noise and chatter.
• Longer tool life is guaranteed.
• A simple Ergo milling cutter has minimal assemble parts, changing tool takes just few seconds.
• Fixed tool length groups of Ergo system. No need to reset tool length while changing tools in the same group, saving huge machine downtime.
• Indexable insert provides the greatest benefit of saving tool changing time and tool length setting time.
• Ergo ER16 covers milling cutter range from 10 to 32mm.
• More efficiency and the possibilities to machine bigger parts.

Ergo Sets ~ For your first ordering ~
Contents: Milling basic holder x 1, ER16 nut x 1, pin x1, L Key x 1 and insert key x 1. (The insert is not included.)
Set of Ergo milling tool
Holder
● With center coolant; Balance grade: G6.3 10000 r.p.m.
● The types ER11, ER16, ER20, ER25 taper-shank milling cutter for your choose. 
● Customized cutter is on request.


    Ergo dia 10 to 32mm milling_cutting angle
Drag left or right for more information.
Type Part No ØDc L
ER11 99811-10A06 10mm ( 0.394") 14mm ( 0.551") 2 5
ER11 99811-12A06 12mm (0.472") 14mm ( 0.551") 2 4
ER16 99816-10A06 10mm (0.394") 14.5mm (0.571") 2 5
ER16 99816-12A06 12mm (0.472") 14.5mm (0.571") 2 4
ER16 99816-16A06 16mm (0.630") 14.5mm (0.571") 3 2
ER16 99816-20A06 20mm (0.787") 14.5mm (0.571") 3 2
ER16 99816-25A06 25mm (0.984") 14.5mm (0.571") 4 1.3
ER16 99816-32A06 32mm (1.260") 14.5mm (0.571") 4 1
ER20 99820-12A06 12mm (0.472") 26mm (1.0236") 2 4
ER20 99820-16A06 16mm (0.630") 26mm (1.0236") 3 2
ER20 99820-20A06 20mm (0.787") 26mm (1.0236") 3 2
ER20 99820-25A06 25mm (0.984") 26mm (1.0236") 4 1.3
ER25 99825-12A06 12mm (0.472") 33mm (1.299") 2 4
ER25 99825-16A06 16mm (0.630") 33mm (1.299") 3 2
ER25 99825-20A06 20mm (0.787") 33mm (1.299") 3 2
ER25 99825-25A06 25mm (0.984") 33mm (1.299") 4 1.3
Set of Ergo Nut
Set of Ergo Nut
* Ergo Nut, High Strength Ergo Pin and L-Key are included.

Drag left or right for more information.
Type Part No Ød High Strength Ergo Pin L-Key
ER11 99811-M13S 19mm (0.748") NS-40019 NK-LW25
ER16 99816-M19S 25mm (0.984") NS-50025 NK-LW3
ER16 99816-M22S 28mm (1.102") NS-50028 NK-LW3
ER20 99820-M24S 34mm (1.339") NS-60033 NK-LW4
ER20 99820-M25S 34mm (1.339") NS-60033 NK-LW4
ER25 99528-M32S 42mm (1.654") NS-80041 NK-LW5
Insert
Nine-9 Ergo carbide insert for swiss type

● The insert radius Re 0.1, 0.2 and 0.5 for your choose.

Drag left or right for more information.
Part No Coating Grade Ap Re Workpiece material
A9GT060201H TiAIN NC2033 5mm (0.197") 0.1mm (0.004") PM
A9GT060201H TiN NC9031 5mm (0.197") 0.1mm (0.004") N
A9GT060202H TiAIN NC2033 5mm (0.197") 0.2mm ( 0.008”) PM
A9GT060202H TiN NC9031 5mm (0.197") 0.2mm ( 0.008”) N
A9GT060205H TiAIN NC2033 5mm (0.197") 0.5mm (0.020") PM
A9GT060205H TiN NC9031 5mm (0.197") 0.5mm (0.020") N
Related Products
Jimmore GroupJimmore Group nine9 sloky jimmore